ESS: Europe’s TOP 20 – Week 3

ESS’s Top 20 requires a great deal of time and work. Scores are checked from all the leagues, and we speak with coaches regarding injuries and such. Since there is not much inter-league play it is difficult at times to decide if a team from France could beat a top team in Sweden for instance. And is it possible for a very good team from Finland to defeat a mediocre team from Germany or Austria. Much is guesswork admittedly, but I don’t think it is so far off. Please comment and discuss!
Ranking | Logo | Club | Overall Record | Country | Since last week |
---|---|---|---|---|---|
1 | ![]() | Swarco Raiders | 6-1 | Austria | Idle |
2 | Raffeisen Vienna Vikings | 5-2 | Austria | Idle | |
3 | ![]() | Kiel Baltic Hurricanes | 4-1 | Germany | Big win over the Rebels |
4 | ![]() | Braunschweig New Yorker Lions | 2-1 | Germany | Idle |
5 | Dresden Monarchs | 2-2 | Germany | Great win over the Adler | |
6 | ![]() | Cologne Falcons | 2-1 | Germany | Idle |
7 | ![]() | Berlin Adler | 3-1 | Germany | Lost to Dresden |
8 | Prague Black Panthers | 7-4 | Czech Rep. | Undefeated in Czech league | |
9 | Thonon-les-bains Black Panthers | 9-1-1 | France | Have looked impressive | |
10 | ![]() | Stuttgart Scorpions | 5-1 | Germany | Beat Saarland. Lead German Southern Division. |
11 | ![]() | Helsinki Roosters | 2-0 | Finland | Idle |
12 | Parma Panthers | 8-1 | Italy | Won in Italian league to extend lead | |
13 | Danube Dragons | 3-3 | Austria | Idle | |
14 | Calanda Broncos | 5-2 | Switzerland | Won in Switzerland. | |
15 | ![]() | Graz Giants | 1-5 | Austria | Idle |
16 | Carlstad Crusaders | 2-1 | Sweden | Won huge in Sweden | |
17 | ![]() | La Courneuve Flash | 5-1-2 | France | Second in France |
18 | Orebro Black Knights | 1-1 | Sweden | Idle | |
19 | ![]() | Vukovi Belgrade | 6-0 | Serbia | Champions League semi-finalists |
20 | Eidsvoll 1814s | 3-0 | Norway | Idle |
HEADLINES
BC Lions Sukh Chungh hopes to inspire future players
5 hours ago CFL
LIVESTREAM Germany: Düsseldorf Panther @ Cologne Crocodiles, May 22, 14:45 CET (2:45 pm, 08:45 am ET)
1 day ago AFI
LIVESTREAM Germany: Straubing Spiders @ Allgäu Comets, May 22, 14:45 CET (2:45 pm, 08:45 am ET)
1 day ago AFI
LIVESTREAM Germany: Berlin Adler @ Berlin Rebels, May 22, 15:45 CET (3:45 pm, 09:45 am ET)
1 day ago AFI
LIVESTREAM Germany: Kiel Baltic Hurricanes @ New Yorker Lions, May 22, 14:45 CET (2:45 pm, 08:45 am ET)
1 day ago AFI
Browns’ Deshaun Watson caps busy week as NFL investigation continues
1 day ago Associated Press