Europe’s Top 20 – 7/23/14

This is the Top 20 for July 23, 2014
This past weekend saw Braunschweig, formerly Europe’s number one, get knocked off by the Berlin Adler 20-17. With this we have a true log jam at the top. Even though Vienna did not play they have moved up to top spot. Berlin’s performance against the Lions was and they deserve the bump up. Kiel is hitting its stride now too. The title of the Al Pacino movie, “Any Given Sunday” holds very true in terms of the top eight teams on this list.Serbia’s Beograd Vukovi have had a long, 19-game sparkling season only losing three games. Sweden’s Carlstad Crusaders are playing great football, dominating the Swedish league, and it shows by the scores.
You may not like the changes and have a different idea. Or you don’t agree at all. But let us know. Send us an email. If coaches wish to contribute, by all means do so. In brackets, we have added each team’s overall record, including IFAF, EFAF and transcontinental play.
If you have more information, along with comments or criticism, we welcome it. Please email me at roger@eurosportsscouting
Ranking | Logo | Club | Overall Record | Country | Since last week |
---|---|---|---|---|---|
1 | Raffeisen Vienna Vikings | (7-3) | Austria | Although they were idle, they have been very consistent since their loss to Dresden in mid June | |
2 | ![]() | Braunschweig New Yorker Lions | (6-2) | Germany | Lost to the Berlin Adler 20-17 in a great game. |
3 | ![]() | Berlin Adler | (7-2) | Germany | Beat Braunschweig 20-17. Rematch this weekend |
4 | ![]() | Kiel Baltic Hurricanes | (8-3) | Germany | Beat Badalona Dracs from Spain 40-0 to win EFL championship |
5 | Dresden Monarchs | (5-3) | Germany | Idle this past weekend. | |
6 | ![]() | Stuttgart Scorpions | (8-1) | Germany | Still the only undefeated team in German leageu play |
7 | ![]() | Swarco Raiders | (8-3) | Austria | Idle this past weekend. |
8 | ![]() | Schwabisch Hall Unicorns | (7-2) | Germany | Idle this past weekend, but looking strong in German South. |
9 | ![]() | Helsinki Roosters | (8-0) | Finland | Outlasted Trojans in Finnish league 48-41 |
10 | Prague Black Panthers | (13-6) | Czech Rep. | Won Czech league championship | |
11 | ![]() | Vukovi Belgrade | (11-2) | Serbia | Won CEFL championship and had an amazing 16-3 season |
12 | Carlstad Crusaders | (6-1) | Sweden | Demolished former second place Uppsala in Sweden 49-10 | |
13 | ![]() | Cologne Falcons | (3-2) | Germany | Idle this past weekend. |
14 | Thonon-les-bains Black Panthers | (10-2-1) | France | Lost in the Champions League semi-finals to Vukovi 19-7 | |
15 | Basel Gladiators | (12-2) | Switzerland | Won Swiss championship | |
16 | Danube Dragons | (4-5) | Austria | Lost to Swarco in Austrian semis 34-0 to end their season. | |
17 | ![]() | Copenhagen Towers | (6-2) | Denmark | Totally dominating the Danish league, this time beating the Gold Diggers handily. |
18 | ![]() | Marburg Mercaneries | (5-2) | Germany | Beat Munich 42-6 |
19 | Milano Seamen | (11-1) | Italy | Won Italian championship handily | |
20 | Parma Panthers | (9-3) | Italy | Lost to the Milano Seamen in Italian championship 33-3 two weeks ago |
HEADLINES
Mexico: Borregos Monterrey capture title in last second comeback win over Tigres UANL in ONEFA Championship Game
19 hours ago Rachid Sabag Serrato
ELF: Frankfurt Galaxy re-sign Latvian DL Karlis Brauns
19 hours ago AFI
Italy: Newly promoted Torino Giaguari announce four splash signings
20 hours ago Daniel MacKenzie
Buffalo Bills DE Shaq Lawson apologizes for shoving Eagles fan after Bills players and families were allegedly verbally threatened
20 hours ago AFI
CFL: Edmonton Elks sign WR Tony Tate
2 days ago AFI
Thomas Fileccia Officially Signed to Paris Musketeers
2 days ago Matt Bressington