France’s Top Teams, Players Through Week 5

Statistical Leaders Elite – Offense
Top Quarterback |
Total Yds / M |
TD – INT |
TD run |
Passer Rating |
1. Tanner Price, Cougars | 302 | 9-4 | 4 | 124.6 |
2. Jimmie Russell, Argonautes | 255 | 8-2 | 2 | 163.6 |
3. Billy Greene, Black Panthers | 228 | 7-2 | 7 | 99.1 |
4. Zach Shaw, Templiers | 216 | 5-9 | 2 | 102 |
5. Paul Durand, Flash | 210 | 12 – 6 | – | 139.7 |
Top Running Back |
Yards |
TD |
Yds / Course |
Yds / Game |
1. Alexander Tsassong, Templiers | 450 | 5 | 6.3 | 90 |
2. Billy Greene, Black Panthers | 437 | 7 | 7.8 | 87 |
3. Milton Knox Jr., Black Panthers | 407 | 4 | 8.5 | 81 |
4. Marcus Shaw, Flash | 397 | 4 | 6.5 | 79 |
5. Geoffrey Lewis, Argonautes | 356 | 7 | 5.7 | 89 |
Top Receiver |
Yards |
TD |
Receptions |
Yds / Game |
1. Mickaël Doukouré, Flash | 460 | 6 | 24 | 92 |
2. Jeremy Larroque, Templiers | 396 | 1 | 37 | 79 |
3. Milton Knox Jr., Black Panthers | 380 | 4 | 18 | 76 |
4. Jefferson Alexandre, Cougars | 374 | 4 | 23 | 75 |
5. Jonathan Eckmans, Templiers | 297 | 1 | 21 | 59 |
Statistical Leaders Elite – Defense
Leader Veneer |
Veneer |
Solo |
Assisted |
Plq / Match |
1. Jesse Kirstatter, Argonauts | 43 | 31 | 12 | 10.7 |
2. Carl Tembo, Cougars | 39 | 26 | 13 | 7.8 |
3. Rody Surpin, Templiers | 37 | 25 | 12 | 7.4 |
4. Tony Anderson, Templiers | 31 | 19 | 12 | 6.2 |
5. Maxence Gaudet, Black Panthers | 30 | 10 | 20 | 6 |
Sacks Leader |
Sacks |
FB prov. |
FB Payback. |
Passes countries |
1. Tim Willman, Cougars | 6 | 1 | 2 | 3 |
2. Manual Thicot, Molosses | 5 | 1 | 1 | 1 |
3. Raphael Demarty, Cougars | 5 | 0 | 1 | 4 |
4. Bessala Nyada de Besbeck, Flash | 4 | 1 | – | – |
5. Samuel Norca, Flash | 4 | – | – | – |
Leader Interceptions |
Int. |
Yards |
TD |
Passes countries |
1. Jesse Kirstatter, Argonautes | 3 | 73 | – | 2 |
2. Lionel Toucet, Molosses | 2 | 97 | 1 | – |
3. Guillaume Molinier, Centurions | 2 | 62 | – | – |
4. Kevin Helios, Dauphins | 2 | 51 | 1 | 5 |
5. Sofiane Mahmoudi Argonautes | 2 | 48 | – | 2 |
HEADLINES
LIVESTREAM Switzerland: Basel Gladiators @ Geneva Seahawks, March 26, 14:00 CET (2 pm, 8 am EDT)
11 hours ago AFI
LIVESTREAM Spain: Badalona Dracs @ Valencia Firebats, March 26, 12:00 CET (12 noon, 6 am EDT)
12 hours ago AFI
NFL announces offseason workout dates for all 32 teams
12 hours ago NFL
LIVESTREAM Switzerland: Calanda Broncos @ Winterthur Warriors, March 25, 17:30 CET (5:30 pm, 12:30 pm EDT)
1 day ago AFI
LIVESTREAM Spain: Gijon Mariners @ Las Rozas Black Demons, March 25, 16:00 CET (4 pm, 11 am EDT)
1 day ago AFI
LIVESTREAM Spain: Zaragoza Hurricanes @ L’Hospitalet Pioners, March 25, 16:00 CET (4 pm, 11 am EDT).
1 day ago AFI